Clan uTopia


21/10/2008 3 2
21/10/2008 3 1
19/11/2008 0 1
20/11/2008 3 1
20/11/2008 3 2
20/11/2008 3 0
20/11/2008 3 0
20/11/2008 1 3
Total 19 10
65.52% 34.48%

20/11/2008 2 1
Total 2 1
66.67% 33.33%

29/09/2008 2 0
29/09/2008 0 2
08/10/2008 2 0
19/11/2008 2 0
19/11/2008 2 0
19/11/2008 2 0
23/01/2009 2 4
Total 12 6
66.67% 33.33%

06/01/2009 0 4
Total 0 4
0% 100%

Total général 33 21
61.11% 38.89%